Precious Metal Clay Metal Finger Gauge Ring Sizer Measuring Tool, with Japanese Sizes 1-30, for PMC Jewelry Ring Making
This wide metal ring sizer or finger gauge in Japanese sizes of 1-30 is what you need for getting the precise measurements of your PMC silver rings.
In stock
🔒 Secure checkout (Credit Card, Bank Transfer, & PayPal available)
✈️ Get your order in as soon as three days*
Measure your ring size accurately and with ease using these quality metal finger gauges (Japanese sizes 1-30 in one size increments), smoothed and chromed for maximum comfort and durability. All sizes are Japanese sizes, please see the chart below for the equivalent size in different countries world wide.
This wide metal ring sizer or finger gauge in Japanese sizes of 1-30 is what you need for getting the precise measurements of your PMC silver rings.
Simply select the ring that fits the finger you wish to measure to find the optimal size.
Quality made in Japan
Inches | Millimeters | Inches | Millimeters | United States, Canada | United Kingdom, Ireland, Australia, New Zealand | India, China, Japan, South America | Italy, Spain, Netherlands, Switzerland |
0.458 | 11.63 | 1.44 | 36.5 | 0 | |||
0.466 | 11.84 | 1.46 | 37.2 | ¼ | |||
0.474 | 12.04 | 1.49 | 37.8 | ½ | A | ||
0.482 | 12.24 | 1.51 | 38.5 | ¾ | A½ | ||
0.49 | 12.45 | 1.54 | 39.1 | 1 | B | 1 | |
0.498 | 12.65 | 1.56 | 39.7 | 1¼ | B½ | ||
0.506 | 12.85 | 1.59 | 40.4 | 1½ | C | 0.5 | |
0.514 | 13.06 | 1.61 | 41 | 1¾ | C½ | 1 | |
0.522 | 13.26 | 1.64 | 41.7 | 2 | D | 2 | 1.75 |
0.53 | 13.46 | 1.67 | 42.3 | 2¼ | D½ | 2.25 | |
0.538 | 13.67 | 1.69 | 42.9 | 2½ | E | 3 | 3 |
0.546 | 13.87 | 1.72 | 43.6 | 2¾ | E½ | 3.5 | |
0.554 | 14.07 | 1.74 | 44.2 | 3 | F | 4 | 4.25 |
0.562 | 14.27 | 1.77 | 44.8 | 3¼ | F½ | 5 | 4.75 |
0.57 | 14.48 | 1.79 | 45.5 | 3½ | G | 5.5 | |
0.578 | 14.68 | 1.82 | 46.1 | 3¾ | G½ | 6 | 6 |
0.586 | 14.88 | 1.84 | 46.8 | 4 | H | 7 | 6.75 |
0.594 | 15.09 | 1.87 | 47.4 | 4¼ | H½ | 7.5 | |
0.602 | 15.29 | 1.89 | 48 | 4½ | I | 8 | 8 |
0.61 | 15.49 | 1.92 | 48.7 |
Item ID | 20495 |
Condition | New |
Manufacturer | Nitto Gakku |
Manufacturing country | Japan |
Net weight | 150 g |
Weight | 250 g |
Customs tariff number | 901720000 |
JAN Code: 4562171161387
5
4
3
2
1
Loading reviews...
Delete review